<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Light Bulbs&#187; Test Post 1</title>
	<atom:link href="http://lightbulbs.org/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://lightbulbs.org</link>
	<description>I have an idea ... Let&#039;s save the Earth!</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Test Post 1</title>
		<link>http://lightbulbs.org/test-post-1</link>
		<comments>http://lightbulbs.org/test-post-1#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:04:36 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lightbulbs.org/test-post</guid>
		<description><![CDATA[


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/test-post-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When People Leave, will they Go Back?</title>
		<link>http://lightbulbs.org/when-people-leave-will-they-go-back</link>
		<comments>http://lightbulbs.org/when-people-leave-will-they-go-back#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:29:14 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We are seeing more data center executive movement than at any other time. Well at least the press is writing about the movement of Yahoo and Microsoft data center executives. News.com just posted about Adobe reclaiming Photoshop guru Mark Hamburg....


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/when-people-leave-will-they-go-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of $6.3 Million for Biofuels Research Selected</title>
		<link>http://lightbulbs.org/winners-of-6-3-million-for-biofuels-research-selected</link>
		<comments>http://lightbulbs.org/winners-of-6-3-million-for-biofuels-research-selected#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:18:45 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false">http://domesticfuel.com/?p=15455</guid>
		<description><![CDATA[And the money keeps a coming. U.S. Department of Agriculture Secretary Tom Vilsack and U.S. Department of Energy Secretary Steven Chu today announced the joint selection of awards of up to $6.3 million towards fundamental genomics-enabled research leading to the improved use of plant feedstocks or biofuel production. The seven projects announced came after the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/winners-of-6-3-million-for-biofuels-research-selected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Oil Field Discovery</title>
		<link>http://lightbulbs.org/new-oil-field-discovery</link>
		<comments>http://lightbulbs.org/new-oil-field-discovery#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:01:05 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false">http://917</guid>
		<description><![CDATA[Energy and Capital editor Keith Kohl crunches the numbers with California's largest oil field discovery in 35 years.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/new-oil-field-discovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was unanimous</title>
		<link>http://lightbulbs.org/it-was-unanimous</link>
		<comments>http://lightbulbs.org/it-was-unanimous#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:26:34 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tim goes on vacation and I get more work. From the inbox: On behalf of the South Atlantic Fishery Management Council I invite you to serve on our Social and Economic Technical Advisory Panel. At our June 2009 meeting the Council unanimously approved your appointment to the Panel. We greatly...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/it-was-unanimous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Price Forecast</title>
		<link>http://lightbulbs.org/natural-gas-price-forecast</link>
		<comments>http://lightbulbs.org/natural-gas-price-forecast#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:07:09 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false">http://916</guid>
		<description><![CDATA[Energy and Capital editor Chris Nelder weighs the bullish and bearish factors of natural gas prices,and concludes the bears are all wet. It's time to buy gas.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/natural-gas-price-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Conversation with Sierra Club&#8217;s Carl Zichella</title>
		<link>http://lightbulbs.org/renewable-energy-conversation-with-sierra-clubs-carl-zichella</link>
		<comments>http://lightbulbs.org/renewable-energy-conversation-with-sierra-clubs-carl-zichella#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:06:00 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At Data Center Dynamics SF, I had a chance to meet Carl Zichella, Director of Western Renewable Program , CA, NV, HI. Carl has been going to DCD for years, and here are a few of his comments in a...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/renewable-energy-conversation-with-sierra-clubs-carl-zichella/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks Sector Close- Up; Chinese Solar Stocks Lead the Way</title>
		<link>http://lightbulbs.org/solar-stocks-sector-close-up-chinese-solar-stocks-lead-the-way</link>
		<comments>http://lightbulbs.org/solar-stocks-sector-close-up-chinese-solar-stocks-lead-the-way#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:48:00 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Solar Stocks Sector Close- Up; Chinese Solar Stocks Lead the Way  POINT ROBERTS, WA and DELTA, BC –July 24 , 2009 - www.RenewableEnergyStocks.com, a leading global investor and industry portal for the renewable energy sector within Investorideas.com ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/solar-stocks-sector-close-up-chinese-solar-stocks-lead-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Countries for Green Data Center Blog, July 2009</title>
		<link>http://lightbulbs.org/top-25-countries-for-green-data-center-blog-july-2009</link>
		<comments>http://lightbulbs.org/top-25-countries-for-green-data-center-blog-july-2009#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:06:33 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I had a media company and ask about my country coverage. Here is a percentage breakdown for the top 25 countries which make up 90 % of traffic. United States 54.5% United Kingdom 5.5% India 4.0% France 3.7% Canada 2.9%...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/top-25-countries-for-green-data-center-blog-july-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Australia Invests A$230M in Fuel-Efficient Engines; First Global RWD Application of New 2.0L EcoBoost, LPG and Diesel</title>
		<link>http://lightbulbs.org/ford-australia-invests-a230m-in-fuel-efficient-engines-first-global-rwd-application-of-new-2-0l-ecoboost-lpg-and-diesel</link>
		<comments>http://lightbulbs.org/ford-australia-invests-a230m-in-fuel-efficient-engines-first-global-rwd-application-of-new-2-0l-ecoboost-lpg-and-diesel#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:53:39 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Ford Falcon (XT model shown) will be the first global RWD application of the new 2.0L EcoBoost engine. Click to enlarge. Ford Australia is investing A$230 million (US$188 million) to improve the fuel efficiency and environmental impact of its...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/ford-australia-invests-a230m-in-fuel-efficient-engines-first-global-rwd-application-of-new-2-0l-ecoboost-lpg-and-diesel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
