<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Light Bulbs&#187; A Global Shift to Renewable Energy</title>
	<atom:link href="http://lightbulbs.org/category/solar/feed" rel="self" type="application/rss+xml" />
	<link>http://lightbulbs.org</link>
	<description>I have an idea ... Let&#039;s save the Earth!</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Global Shift to Renewable Energy</title>
		<link>http://lightbulbs.org/a-global-shift-to-renewable-energy</link>
		<comments>http://lightbulbs.org/a-global-shift-to-renewable-energy#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:41:40 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[earth policy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lester brown]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false">http://blog.sustainablog.org/?p=8498</guid>
		<description><![CDATA[By Lester R. Brown
As fossil fuel prices rise, as oil insecurity deepens, and as concerns about climate change cast a shadow over the future of coal, a new energy economy is emerging. The old energy economy, fueled by oil, coal, and natural gas, is being replaced by one powered by wind, solar, and geothermal energy. [...]


Related posts:<ol><li><a href='http://lightbulbs.org/top-renewable-energy-users-rankings-are-in' rel='bookmark' title='Permanent Link: Top Renewable Energy Users Rankings are In!'>Top Renewable Energy Users Rankings are In!</a> <small>The EPA's Green Power Partnership just released the rankings of...</small></li>
<li><a href='http://lightbulbs.org/bill-17-%e2%80%93-clean-energy-act-backgrounder' rel='bookmark' title='Permanent Link: Bill 17 – Clean Energy Act Backgrounder'>Bill 17 – Clean Energy Act Backgrounder</a> <small> Subject(s):&nbsp; Clean Energy Act, Bill 17 Author(s):&nbsp; West Coast...</small></li>
<li><a href='http://lightbulbs.org/pge-prop-16-and-truth-in-advertising' rel='bookmark' title='Permanent Link: PG&#038;E, Prop 16, and Truth in Advertising'>PG&#038;E, Prop 16, and Truth in Advertising</a> <small>&#8220;But I swear it was in self defense&#8221; Bob Marley...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/a-global-shift-to-renewable-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Solar Roof Water Heaters</title>
		<link>http://lightbulbs.org/china%e2%80%99s-solar-roof-water-heaters</link>
		<comments>http://lightbulbs.org/china%e2%80%99s-solar-roof-water-heaters#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:45:35 +0000</pubDate>
		<dc:creator>Pays to Live Green</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false">http://www.paystolivegreen.com/?p=3113</guid>
		<description><![CDATA[Solar water heaters are one of the most affordable ways that a household can generate hot water year round.  These solar water heaters can be seen on the roofs of many of the homes throughout China.
Besides the attractive feature of paying no cost for your yearly water energy consumption, the cost of one of these [...]


Related posts:<ol><li><a href='http://lightbulbs.org/my-trip-to-china' rel='bookmark' title='Permanent Link: My Trip to China'>My Trip to China</a> <small>If you hadn&#8217;t noticed, I was gone the entire month...</small></li>
<li><a href='http://lightbulbs.org/water-solutions-for-around-the-world' rel='bookmark' title='Permanent Link: Water Solutions for Around the World'>Water Solutions for Around the World</a> <small>Collect, Cleanse, Roll, Drink and Repeat. Sustainable living in many...</small></li>
<li><a href='http://lightbulbs.org/water-act-modernization-submission-to-ministry-of-environment' rel='bookmark' title='Permanent Link: Water Act Modernization Submission to Ministry of Environment'>Water Act Modernization Submission to Ministry of Environment</a> <small> Subject(s):&nbsp; Water Act, Water Act Modernization Discussion Paper Author(s):&nbsp;...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/china%e2%80%99s-solar-roof-water-heaters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five for Friday: Great Green Blog Posts for the Week (7/9/10)</title>
		<link>http://lightbulbs.org/five-for-friday-great-green-blog-posts-for-the-week-7910</link>
		<comments>http://lightbulbs.org/five-for-friday-great-green-blog-posts-for-the-week-7910#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:20:37 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[bamboo]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-building]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nitrogen oxide]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[walkability]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false">http://blog.sustainablog.org/?p=7844</guid>
		<description><![CDATA[While the Gulf oil spill still dominates the green blog space, Regator&#8217;s trends show that we may be broadening out into some of the discussions needed to head off such disasters: climate legislation and global warming are well up in the rankings.
Rankings and trends aren&#8217;t everything, though&#8230; an awful lot of cool stuff out this [...]


Related posts:<ol><li><a href='http://lightbulbs.org/shift-logic-green-digg-snarky-video' rel='bookmark' title='Permanent Link: Shift Logic: Green Digg + Snarky Video'>Shift Logic: Green Digg + Snarky Video</a> <small>The death of Hugg may have created the idea that...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/five-for-friday-great-green-blog-posts-for-the-week-7910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Roundup: China Solar Subsidy, Vestas Workers Revolt, Halliburton CEO&#8217;s Recovery Doubts and More</title>
		<link>http://lightbulbs.org/energy-roundup-china-solar-subsidy-vestas-workers-revolt-halliburton-ceos-recovery-doubts-and-more</link>
		<comments>http://lightbulbs.org/energy-roundup-china-solar-subsidy-vestas-workers-revolt-halliburton-ceos-recovery-doubts-and-more#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:40:46 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false">http://industry.bnet.com/energy/10001707/energy-roundup-china-solar-subsidy-vestas-workers-revolt-halliburton-ceos-recovery-doubts-and-more/</guid>
		<description><![CDATA[China boosts solar sector with massive subsidy plan &#8212; China will subsidize 50 percent of the investment for solar power projects, an unprecedented plan that could spur more than $10 billion in private funding and make the country a leading market for solar equipment. The subsidies also will be extended to power transmission and distribution systems that [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/energy-roundup-china-solar-subsidy-vestas-workers-revolt-halliburton-ceos-recovery-doubts-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabobank cleantech team expands to the Americas</title>
		<link>http://lightbulbs.org/rabobank-cleantech-team-expands-to-the-americas</link>
		<comments>http://lightbulbs.org/rabobank-cleantech-team-expands-to-the-americas#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:02:30 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Major Dutch financier opens first-ever New York office, focused on financing wind, solar, biofuels, and biomass projects in the Americas.



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/rabobank-cleantech-team-expands-to-the-americas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramky Group’s subsidiary plans IPO in 2009</title>
		<link>http://lightbulbs.org/ramky-group%e2%80%99s-subsidiary-plans-ipo-in-2009</link>
		<comments>http://lightbulbs.org/ramky-group%e2%80%99s-subsidiary-plans-ipo-in-2009#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:19:55 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hyderabad, India-based Ramky Group’s infrastructure firm said it is talks with private equity companies in case its IPO exit plans don't solidify.



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/ramky-group%e2%80%99s-subsidiary-plans-ipo-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolFocus closes $77.6M round, readies for manufacturing ramp</title>
		<link>http://lightbulbs.org/solfocus-closes-77-6m-round-readies-for-manufacturing-ramp</link>
		<comments>http://lightbulbs.org/solfocus-closes-77-6m-round-readies-for-manufacturing-ramp#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:17:31 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mountain View, Calif.-based CSP developer exceeds its target with Series C close today and prepares to move from pilot production to commercialization. Details of this, plus 55 other deals we spotted in the past week.



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/solfocus-closes-77-6m-round-readies-for-manufacturing-ramp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan opens doors to global solar market</title>
		<link>http://lightbulbs.org/taiwan-opens-doors-to-global-solar-market</link>
		<comments>http://lightbulbs.org/taiwan-opens-doors-to-global-solar-market#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:53:27 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New regulations that will encourage the adoption of solar at home leaves Taiwan looking to European countries for help.



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/taiwan-opens-doors-to-global-solar-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra scores $238M deal with German solar integrator</title>
		<link>http://lightbulbs.org/solyndra-scores-238m-deal-with-german-solar-integrator</link>
		<comments>http://lightbulbs.org/solyndra-scores-238m-deal-with-german-solar-integrator#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:22:47 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. Department of Energy says Fremont, Calif.-based solar maker is close to raising the money it needs to qualify for $535 million in loan guarantees.



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/solyndra-scores-238m-deal-with-german-solar-integrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL confirms Ascent&#8217;s flexible solar at 10.4 percent</title>
		<link>http://lightbulbs.org/nrel-confirms-ascents-flexible-solar-at-10-4-percent</link>
		<comments>http://lightbulbs.org/nrel-confirms-ascents-flexible-solar-at-10-4-percent#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:12:49 +0000</pubDate>
		<dc:creator>ecoguy</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CIGS thin-film can be used in small tiles to power mobile devices or in 15-foot strips for building-integrated photovoltaics.



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lightbulbs.org/nrel-confirms-ascents-flexible-solar-at-10-4-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.214 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-08-31 11:19:34 -->
<!-- Compression = gzip -->